Code Value |
Code Description |
ACCT |
Accountants Professional |
ACHE |
Accident and Health |
AGENT |
Insurance Agents |
AGLIA |
Agriculture Liability |
AGOP |
Agricultural Output Program (Used primarily for statistical reporting) |
AGPP |
Agriculture Scheduled and Unscheduled Personal Property |
AGPR |
Agriculture Property |
AIRC |
Aircraft |
AIRPFB |
Mobile Homeowners |
APKGE |
Agriculture Package |
APROD |
Aircraft Products Liability |
ARCH |
Architects Professional |
ART |
Artisans |
AUTO |
Automobile |
AUTOB |
Automobile - Business |
AUTOP |
Automobile - Personal |
AVPKG |
Aviation Package |
BANDM |
Boiler and Machinery |
BLANK |
Not Applicable (Blank) |
BMISC |
Miscellaneous Bond |
BOAT |
Watercraft (small boat) |
BOP |
Business Owners Policy |
BOPGL |
Business Owners Policy Liability |
BOPPR |
Business Owners Policy Property |
CARGO |
Cargo |
CAVN |
Commercial Aviation |
CFIRE |
Commercial Fire |
CFRM |
Farm Owners |
CGL |
General Liability |
CNTGC |
Contingency |
COMR |
Ocean Marine |
CONTR |
Contract |
COP |
Commercial Output Program (Used primarily for statistical reporting) |
CPKGE |
Commercial Package |
CPMP |
Commercial Multi Peril |
CRIM |
Crime |
CRIME |
Crime (includes "Burglary") |
CYBER |
Commercial Cyber and Privacy Liability |
DFIRE |
Dwelling Fire |
DISAB |
Disability |
DO | Directors And Officers |
EL | Employers Liability |
EMGLI | Excess Management Liability |
EO | Errors and Omissions |
EPLI | Employment Practices Liability Insurance |
EQ | Earthquake |
EQLIA | Equine Liability |
EXLIA | Excess Liability |
FIDTY | Fidelity |
FIDUC | Fiduciary |
FIIBO | Financial Institution Bonds |
FLOOD | Flood |
GARAG | Garage and Dealers |
HANG | Private Hangar |
HBB | Home Based Business |
HLTH | Health |
HOME | Homeowners |
INMAR | Inland Marine |
INMRC | Inland Marine (commercial) |
INMRP | Inland Marine (personal lines) |
JUDCL | Judicial |
KIDRA | Kidnap and Ransom |
LAW | Lawyers Professional |
LGLEX | Legal Expenses |
LICPT | License and Permit |
LL | Liquor Liability |
LMORT | Livestock Mortality |
LSTIN | Lost Instrument |
LVSTK | Livestock |
MEDIA | Media Professional |
MGMLI | Management Liabilty |
MHOME | Mobile Homeowners |
MMAL | Medical Malpractice |
Motorcycle | Motorcycle |
MPL | Medical Professional Liability |
MTRCR | Motor Carrier |
NWFGR | New Financial Guarantee |
OLIB | Other Liability |
PHYS | Physicians and Surgeons |
PKG | Package |
PL | Professional Liability |
PLMSC | Miscellaneous Professional Liability |
PPKGE | Personal Package |
PPL | Personal and Premises Liability |
PROP | Commercial Property |
PRSL | Personal Liability |
PUBOF | Public Official |
RECV | Recreational Vehicles |
RRPRL | Railroad Protective Liability |
SCAP | Small Commercial Package |
SFRNC | Small Farm/Ranch |
SMP | Special Multi-Peril |
SURE | Surety |
TECH | Technology |
TRUCK | Truckers |
TRVL | Travel |
UMBRC | Umbrella - Commercial |
UMBRL | Umbrella |
UMBRP | Umbrella - Personal (excess indemnity) |
UN | Unknown |
WCMA | Workers Comp Marine |
WIND | Wind Policy |
WORK | Worker's Compensation |
WORKP | Workers Compensation Participating |
WORKV | Workplace Violence |
XWARR | Extended Warranty |
YACHT | Yacht |
LIFE | Life Insurance |
401K |
401K |
403B |
403B |