| Starter | Advanced | Pro | Business | |
| Total Written Premium | Up to $5M | $5M to $15M | $15M to $25M | $25M to $99M |
| Number of Users | Unlimted | Unlimited | Unlimited | Unlimited |
| AMS Supported | ||||
| NowCerts | ||||
| HawkSoft | ||||
| QQCatalyst | ||||
| EZLynx | X | |||
| AMS 360 | X | X | ||
| EPIC | X | X | ||
| Features | ||||
| SentiMeter® | ||||
| Real-Time Predictions | ||||
| Trends & Metrics | ||||
| Data Download | ||||
| Team Analytics | X | |||
| Insights | X | |||
| Foresight | X | |||
| Carrier Analytics | X | X | ||
| Industry Benchmarking | X | X | ||
| Data Enrichment**** | X | X | Starter*** | Premium |
| Integrations | ||||
| Rocket Referrals | ||||
| Tarmika | ||||
| Agency Zoom | ||||
| Kotter Group | X | |||
| Lightspeed^ | X | |||
| API Based Access^ | X | X | X |
* - User type limited to CEO/Principal Role
** - A maximum of 15 customer views with recommendations can be accessed per month
*** - Additional cost for Premium
****- Hit rates may vary based on several parameters
^Coming Soon
^^If you have more than 1 AMS system, the pricing may vary. Please call for more information.
Voice transcription is 1.5 cents per minute